Top Ten Shareholders of Huxen Corporation
April 19, 2025
Unit: Share; %
| Name | Shareholding | |
|---|---|---|
| Number of shares | Shareholding Ratio (%) | |
| Aurora Corporation | 47,010,591 | 32.53 |
| Representative: Yuan, Hui-Hua | 0 | 0.00 |
| Aurora Holdings Incorporated | 39,359,689 | 27.24 |
| Representative: Chen, Yung-Tai | 10,000 | 0.01 |
| Aurora Office Automation Corporation | 11,170,023 | 7.73 |
| Representative: Chen, Cheng-Sen | 0 | 0.00 |
| Ni Sheng Investment Co., Ltd. | 8,091,000 | 5.60 |
| Representative: Yuan, Hui-Hua | 0 | 0.00 |
| Aurora Development Corp. | 4,212,094 | 2.92 |
| Representative: Chen, Li-Chen | 0 | 0.00 |
| Chieh Sheng Investment Co., Ltd. | 2,009,000 | 1.39 |
| Representative: Chen, Wen-Ching | 0 | 0.00 |
| Hundred River International Investment Corp. | 1,000,000 | 0.69 |
| Representative: Chen, Kuan-Pai | 0 | 0.00 |
| Lin Ying-Cheng | 409,000 | 0.28 |
| Yu, Tzu-Hui | 388,000 | 0.27 |
| Chuang Hung Co., Ltd. | 349,626 | 0.24 |
| Representative: Li-Ru Chen | 0 | 0.00 |




